Nutritional Information
Fiery Chilli Roasted Cashews
Ingredients: CASHEW nuts, Chilli Powder, Salt, Rapeseed oil
Nutritional | per 100g | Per 25g |
energy (KJ/Kcal) | 2241/536 | 560/134 |
Fat (g) | 47.7 | 11.9 |
of which saturates (g) | 9.2 | 2.3 |
Carbohydrate (g) | 16.5 | 4.1 |
Of which sugars (g) | 4.3 | 1.1 |
fibre (g) | 3.6 | 0.9 |
protein (g) | 171 | 42.8 |
salt (g) | 1.7 | 0.4 |
Sea Salt & Cracked Black Pepper Roasted Cashews
Ingredients: CASHEW nuts, Black Pepper, Salt, Rapeseed oil
Nutritional | per 100g | Per 25g |
energy (KJ/Kcal) | 2159/516 | 540/129 |
Fat (g) | 47.4 | 11.9 |
of which saturates (g) | 9.2 | 2.3 |
Carbohydrate (g) | 16.4 | 4.1 |
Of which sugars (g) | 4.2 | 1.1 |
fibre (g) | 3.5 | 0.9 |
protein (g) | 17 | 4.3 |
salt (g) | 1.5 | 0.4 |
Sea Salt & Apple Cider Vinegar Almonds
Ingredients: ALMOND nuts, Apple Cider Vinegar, Rapeseed oil, Salt
Nutritional | per 100g | Per 25g |
energy (KJ/Kcal) | 2248/538 | 562/135 |
Fat (g) | 46.9 | 11.7 |
of which saturates (g) | 3.5 | 0.9 |
Carbohydrate (g) | 8 | 2 |
Of which sugars (g) | 3.9 | 1 |
fibre (g) | 11 | 2.8 |
protein (g) | 18.6 | 4.7 |
salt (g) | 2 | 0.5 |
Smoked Almonds
Ingredients: ALMONDS nuts, Smoked Flavouring (no sugar), Rapeseed oil
Nutritional | per 100g | Per 25g |
energy (KJ/Kcal) | 2311/553 | 578/138 |
Fat (g) | 48 | 12 |
of which saturates (g) | 3.6 | 0.9 |
Carbohydrate (g) | 11.7 | 2.9 |
Of which sugars (g) | 4.2 | 1.1 |
fibre (g) | 11.4 | 2.9 |
protein (g) | 19 | 4.8 |
salt (g) | 0.9 | 0.2 |